

| Statistic | 2017 Ontario Athlet | 2016 Newmarket Hawk | 2016 Ontario Athlet |
|---|---|---|---|
| Avg. | 0 | 0.317 | |
| GP/GS | 2/1 | ||
| AB | 1 | 60 | |
| R | 2 | 16 | |
| H | 0 | 19 | |
| RBI | 0 | 11 | |
| SLG% | 0 | 0.333 | |
| BB | 3 | 17 | |
| HBP | 0 | 0 | |
| SO | 0 | 13 | |
| OB% | 0.750 | 0.468 | |
| SB/Attempts | 3/3 | 22/23 | |
| PO | 2 | 35 | |
| Errors | 1 | 13 | |
| Team Record | 0-2 | 8-26-1 | |
| Types of Pitches | 4-seam / Change / 2-Seam | 4-seam / Change / 2-Seam | 4-seam / Change / 2-Seam |
| ERA | 0 | 2.057 | 0.00 |
| W-L (Pitching Record) | 0-0 | 4-3 | 1-0 |
| Appearances | 1 | 12 | 4 |
| Games Started | 0 | 9 | 1 |
| Complete Games | 0 | 0 | |
| Saves | 0 | 0 | |
| Innings Pitched | 0.2 | 46.2 | 9.0 |
| Hits | 0 | 61 | 8 |
| Runs Allowed | 0 | 51 | 5 |
| Earned Runs | 0 | 16 | 0 |
| Batter's BB | 0 | 12 | 1 |
| Batter's SO | 0 | 26 | 5 |
| Batter's HBP | 0 | 0 | 2 |
| 2B | 1 | ||
| Assists | 35 | ||
| Fielding % | 0.843 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








