

November 2017
My goals for college are to enroll in an engineering program and earn the opportunity to play on their baseball program. Like all young men of my age, I aspire to play in the MLB. My role model is Justin Verlander and the amazing accomplishments he has achieved is a true inspiration to me. I would make a great contribution to any team because, I am versatile anywhere in the field, but my strongest aspect is when I take the mound. I am a great pitcher, a good catcher, I can play all the bases, but I am particularly good at third, and I play the outfield very well and am known for my ability to throw from the outfield to the infield. Off the field I am an honors student, I’m a California Junior Scholarship Federation member, and I was in ASB for my sixth and seventh grade year. I also play as a starter on my eighth grade school basketball team. In school I love math and engineering, so I’m hoping to go to a school that excels in those categories. My local 2017 All-Star team swept through to the District tournament, we won Regionals, and went 3-2 in Super- Regionals. My travel team AV Venom is currently ranked fifth ranked in California and in the top forty in the country, in USSSA tournament play. In every game I play, I try to set the tempo for my team and pickup my teammates in every situation.
Conner Batzer
| Statistic | 2018 AV Venom | 2017 AV Venom | 2017 IWV Sidewinder |
|---|---|---|---|
| Avg. | .245 | .259 | .471 |
| GP/GS | 27/27 | 35 | 14/14 |
| AB | 53 | 72 | 34 |
| R | 8 | 13 | 13 |
| H | 13 | 19 | 16 |
| 2B | 5 | 2 | 10 |
| 3B | 0 | 0 | 0 |
| HR | 1 | 0 | 0 |
| RBI | 9 | 12 | 19 |
| SLG% | .396 | .283 | .765 |
| BB | 8 | 6 | 10 |
| HBP | 0 | 0 | 0 |
| SO | 20 | 13 | 6 |
| OB% | .333 | .314 | .591 |
| SB/Attempts | 1-2 | 13/17 | |
| PO | 33 | 23 | 35 |
| Assists | 13 | 22 | 9 |
| Errors | 5 | 2 | 1 |
| Fielding % | .902 | .971 | .978 |
| CS/SBA | 0/0 | 4/.235 | |
| Team Record | 10-7 | 15-21-2 | 11-3 |
| Types of Pitches | 4 | 4 | 4 |
| ERA | 3.025 | 2.551 | 1.400 |
| W-L (Pitching Record) | 7-2 | 6-3 | 6-0 |
| Appearances | 15 | 22 | 10 |
| Games Started | 12 | 15 | 8 |
| Complete Games | 11 | 2 | |
| Saves | 0 | 0 | 0 |
| Innings Pitched | 39.1 | 53 | 30 |
| Hits | 40 | 67 | 18 |
| Runs Allowed | 29 | 43 | 14 |
| Earned Runs | 17 | 23 | 6 |
| Batter's BB | 23 | 19 | 11 |
| Batter's SO | 38 | 46 | 47 |
| Batter's HBP | 2 | 0 | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete











