My name is Adam Sherman and I live in Katy, Texas. This is actually the third time I have lived in Katy, TX, as my family has moved quite a bit following the career of my Dad who works for an energy company. As a result, in addition to Katy, TX I have also lived in other states and countries including Saudi Arabia where I resided for three years. By living in these other locations I have learned much about adapting to new environments and cultures.
Currently, my days include a vigorous swim schedule as well as a tough academic one. As far as my swimming goes, I participate on a competitive club swim team as well as the high school varsity swim team and have adapted well considering that I only began swimming competitively 3 years ago, giving up soccer to do so. This increase in swimming has allowed me to final at our District and Regional championships and to continuously earn more sectional cuts. I also work for a local swim shop and volunteer in my community.
During the school year however, I have become quite proficient at managing my time which is shown through my grades over the past couple years, my acceptance into the National Honor Society, and my SAT scores. I also take many AP classes and will have taken 7 AP classes by the end of my senior year. These classes should prepare me for aeronautical engineering which I intend to major in. Pursuing a career in aeronautical engineering is very important to me. I have long been interested in flight, possibly a result of all those long, intercontinental airplane rides. I have also signed up to be a student member of the American Institute of Aeronautics and Astronautics.
Event | 2014 Power For Life | 2013 Katy Aquatics | 2012 Katy Aquatics | 2011 Katy Aquatics |
---|---|---|---|---|
100Y Free | 52.35 | 51.73 | 53.17 | 55.18 |
200Y Free | 1:53.59 | 1:55.09 | 1:55.70 | 1:57.09 |
500Y Free | 4:44.22 | 4:49.13 | 4:54.44 | 5:05.97 |
1000Y Free | 10:19.42 | 10:21.88 | 10:54.21 | |
100Y Back | 57.09 | 55.25 | 55.93 | 1:01.09 |
200Y Back | 1:58.81 | 1:58.61 | 2:08.78 | |
100Y Fly | 56.21 | 53.60 | 58.09 | 59.07 |
200Y Fly | 1:55.50 | 1:58.58 | 2:01.11 | 2:11.06 |
200Y IM | 2:01.25 | 2:05.84 | 2:06.20 | 2:14.09 |
400Y IM | 4:30.18 | 4:14.13 | 4:28.91 | 4:36.32 |
50M Free | 27.67 | |||
50Y Free | 22.04 | 25.10 | 25.47 | |
100M Free | 59.08 | 59.69 | 1:03.09 | |
400M Free | 4:22.17 | 4:24.30 | 4:32.17 | |
1500M Free | 17:11.19 | 17:23.79 | ||
1650Y Free | 17:18.91 | 17:39.24 | 17:46.16 | |
200Y Breast | 2:36.42 | 2:38.70 | 2:43.36 | |
100M Fly | 1:01.27 | 1:01.96 | 1:05.98 | |
200M Fly | 2:12.70 | 2:13.74 | 2:19.35 | |
200M Free Relay (Split) | :26.69 | |||
400M Free Relay (Split) | :57.83 | |||
800M Free Relay (Split) | 2:04.84 | |||
200M Med Relay (Split) | :28.00 (Butterfly) | |||
400M Med Relay (Split) | 1:01.51 (Butterfly) | |||
400M IM | 4:53.40 | 4:56.58 | 5:05.62 | |
200M Free | 2:08.39 | 2:12.53 | ||
100M Breast | 1:30.54 | |||
100Y Breast | 1:15.32 | 1:19.35 | ||
200M Breast | 3:07.65 | 3:10.47 | ||
200M IM | 2:22.15 | 2:37.13 | ||
100M Back | 1:04.96 | |||
200M Back | 2:16.49 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day