My name is Josh Roh and I love to swim. I have a strong desire to swim at the collegiate level and be apart of a team that works hard to reach a common goal. Right now I am uncertain what degree I plan to pursue but looking into science and mathematics.
Swimming has helped to develop a strong work ethic in my life and that discipline has spilled over into all areas of my life. I work hard to push myself in practice and in the classroom to be the best that I can be.
I believe I have a responsibility to my community as well to be a good role model and help others. I enjoy meeting with a group at my school called “Lunch Bunch”. This group meets with special needs students and helps to bridge the gap to the East High Community. It has been rewarding to see the impact kindness can bring. I also enjoy being an Ambassador for East High. I have the opportunity to meet with new students and their families, community members, and foreign exchange students and share about the East High culture.
Family and faith are very important to me. I have a great family that is supportive and a church group that helps me keep my focus on God.
Event | 2016 Varsity Team | 2016 Lincoln Select | 2015 Lincoln Select | 2015 Lincoln Select | 2014 Lincoln Select | 2014 Lincoln Select |
---|---|---|---|---|---|---|
100Y Back | 58:87 | |||||
100M Fly | 54:74 | 1:05.46 | 1:05.46 | |||
400M Free | 4:16.64 | 4:17.66 | 4:25.67 | |||
800M Free | 8:54.26 | 9:04.47 | 9:13.81 | |||
50Y Free | 22.97 | 24.02 | ||||
100Y Free | 49.19 | |||||
200Y Free | 1:43.91 | |||||
500Y Free | 4:46.54 | |||||
1000Y Free | 9:55.93 | |||||
1650Y Free | 16:44.64 | |||||
100Y Fly | 57.07 | 57.07 | ||||
200Y Fly | 2:02.96 | 2:16.85 | ||||
200M IM | 2:03.23 | 2:24.14 | 2:24.14 | |||
400M IM | 4:20.71 | 4:59.50 | 5:11.32 | |||
400Y IM | 4:22.62 | 4:27.15 | ||||
50M Free | 26.90 | |||||
100M Free | 56.76 | 57.48 | ||||
200M Free | 2:01.11 | 2:03.69 | ||||
1500M Free | 17:23.93 | 17:23.93 | ||||
100M Back | 1:09.92 | 1:11.09 | ||||
200M Back | 2:24.63 | 2:29.20 | ||||
200M Fly | 2:26.39 |
Event | 2013 Lincoln Select |
---|---|
100Y Free | 50.25 |
200Y Free | 1:46.09 |
500Y Free | 4:46.54 |
1000Y Free | 10:08.17 |
1650Y Free | 17:04.60 |
50Y Back | 28.55 |
100Y Back | 58.96 |
200Y Back | 2:02.83 |
100Y Fly | 1:04.35 |
200Y IM | 2:03.23 |
400Y IM | 4:27.69 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day