I began swimming with my year round USA swim team, Tidal Wave Swimming, four years ago at the age of 13. As I started later than many of my peers, I knew I would need to maintain a higher level of dedication to be competitive in my age group. My dedication led to my first state cuts in my second year of swimming at age 14 in the 200 fly and the 1650 free. My excitement for the sport has continued and my dedication has not wavered. I have received the Coaches Award for the past 3 years from my coaches of Tidal Wave. This award honors my dedication and commitment to the sport and my team.
I live in Acworth, GA and am a senior at Harrison High School with a 3.6 GPA. My best events are the 100 fly, 200 fly, and the 500 free. I am undecided on a major, but may pursue something in the computer science field or in the sciences, specifically either biology or chemistry. I will consider a college in any part of the United States.
Event | 2015 Tidal Wave Swi | 2014 Tidal Waves Sw | 2013 Tidal Waves Sw | 2012 Tidal Waves Sw | 2011 Tidal Waves Sw |
---|---|---|---|---|---|
50Y Free | 23.09 | 22.86 | 24.64 | 24.98 | 27.73 |
100Y Free | 49.69 | 50.76 | 53.68 | 57.16 | 1:04.58 |
200Y Free | 1:46.10 | 1:49.06 | 1:51.89 | 1:58.73 | 2:25.92 |
500Y Free | 4:44.94 | 4:52.02 | 4:59.96 | 5:20.13 | 6:52.50 |
1000Y Free | 10:02.30 | 10:44.99 | 10:29.56 | 10:51.03 | |
1650Y Free | 18:02.64 | 17:07.84 | 17:48.19 | 19:12.74 | |
50Y Back | N/A | ||||
100Y Back | 1:00.62 | 1:04.73 | 1:07.63 | 1:12.62 | 1:20.77 |
200Y Back | N/A | 2:29.93 | 2:32.08 | 3:21.93 | |
50Y Breast | N/A | ||||
100Y Breast | 1:02.54 | 1:04.12 | 1:04.91 | 1:14.95 | 1:18.20 |
200Y Breast | N/A | 2:28.91 | 2:24.85 | 2:34.17 | 2:47.31 |
50Y Fly | N/A | ||||
100Y Fly | 52.45 | 53.05 | 55.99 | 59.89 | 1:13.86 |
200Y Fly | 1:56.20 | 1:57.94 | 2:00.60 | 2:09.76 | 2:47.79 |
200Y IM | 2:02.62 | 2:05.52 | 2:08.96 | 2:13.99 | 2:34.64 |
400Y IM | 4:23.15 | 4:33.14 | 4:48.90 | 4:55.62 | 5:48.95 |
50M Free | 26.71 | 26.90 | 27.61 | 31.83 | |
100M Free | 58.53 | 58.74 | 1:00.79 | 1:11.25 | |
200M Free | 2:03.36 | 2:10.59 | 2:14.63 | 2:35.01 | |
400M Free | 4:20.45 | 4:23.92 | 4:38.80 | ||
800M Free | 9:27.26 | 9:25.35 | |||
1500M Free | 17:33.85 | 17:40.16 | |||
100M Back | 1:19.13 | 1:20.48 | 1:23.30 | ||
200M Back | 2:46.03 | ||||
100M Breast | 1:16.89 | 1:17.00 | 1:21.86 | 1:32.58 | |
50M Fly | 27.47 | 27.76 | |||
100M Fly | 1:01.14 | 1:01.00 | 1:07.36 | 1:18.76 | |
200M Fly | 2:13.09 | 2:16.03 | 2:26.90 | 3:06.43 | |
200M IM | 2:32.93 | 2:30.33 | 2:33.10 | 2:50.50 | |
400M IM | 5:39.37 | 5:22.34 | 5:33.36 | ||
200M Breast | 2:52.04 | 2:55.16 | 3:17.31 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day