I am a young Senior and still working on my velocity. When you look at my speed please don't let that turn you against me. I may not be the hardest throwing pitcher but I work as hard if not harder than most at making sure I throw strikes and change up my locations. It is the pitchers Job to pitch strikes and it is the 7 guys behind him to be ready to do their jobs when the ball is hit. I would love the chance to play another 4 years of baseball while getting a Quality Education.
Statistic | 2016 Varsity Team | 2015 Varsity Team | 2014 Sophomore Team | 2014 American Legio | 2013 Freshman Team | 2013 American Legio |
---|---|---|---|---|---|---|
Avg. | .200 | .273 | .338 | 214 | .167 | .245 |
GP/GS | 4/ | 13/8 | 28 | 24 | 12 | 22/ |
AB | 10 | 11 | 77 | 56 | 25 | 49 |
R | 3 | 4 | 18 | 9 | 5 | 7 |
H | 2 | 3 | 26 | 12 | 4 | 12 |
RBI | 1 | 1 | 12 | 5 | 3 | 6 |
SLG% | .200 | .273 | .403 | .286 | .167 | .306 |
BB | 4 | 3 | 13 | 10 | 4 | 7 |
HBP | 0 | 0 | 1 | 0 | 1 | 2 |
SO | 1 | 3 | 12 | 14 | 11 | 7 |
OB% | .429 | .429 | .435 | .328 | .310 | .362 |
SB/Attempts | 1/1 | 1 | 12 | 6 | 1 | 3/3 |
PO | 3 | 43 | 18 | 16 | 9 | 16 |
Assists | 0 | 6 | 10 | 8 | 7 | 10 |
Errors | 2 | 3 | 3 | 3 | 4 | 6 |
Fielding % | .600 | .942 | .903 | .889 | .800 | .812 |
CS/SBA | 0/1 SB% 1.0 | 0/1 SB% 1.0 | 1/11 | 2 | 0/1.000 | 0/1.00 |
Team Record | 3-1 | 21-16 | 20-11 | 34-10-1 | 11-13 | 21-14 |
Types of Pitches | FB, CB, CU | FB, CB, CU, | all | all | all | |
ERA | 9.333 | ERA-2.40 WHIP-1.656 | .955 WHIP 1.071 | .875 whip1.200 | 1.167 WHIP 1.231 | 1.301 |
W-L (Pitching Record) | 0-1 | 4-4 | 7-1 | 6-1 | 2-1 | 2-1 |
Appearances | 2 | 13 | 10 | 9 | 9 | 12 |
Games Started | 1 | 8 | 8 | 6 | 4 | |
Saves | 1 | 0 | 1 | 0 | 0 | 0 |
Innings Pitched | 6.0 | 41.2 | 51.1 | 40.0 | 26.0 | 37.2 |
Hits | 11 | 51 | 41 | 41 | 28 | 42 |
Runs Allowed | 8 | 30 | 19 | 20 | 23 | 20 |
Earned Runs | 8 | 20 | 7 | 5 | 9 | 7 |
Batter's BB | 3 | 18 | 14 | 7 | 4 | 9 |
Batter's SO | 5 | 26 | 47 | 26 | 15 | 25 |
Batter's HBP | 1st outing was against a BIG hitting team. Flyballs that could and should have been caught were not. | 4 | 2 | 4 | 4 | 1 |
2B | 0 | 3 | 2 | 0 | 3 | |
3B | 0 | 1 | 1 | 0 | 0 | |
HR | 0 | 0 | 0 | 0 | 0 | |
Complete Games | 0 | 6 | 3 | 3 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day